| # OF UNITS | #AVAILABLE | DIMENSIONS | SQ. FT. | MONTHLY RATE | MONTHLY RATE |
| Downstairs/upstairs | |||||
| 3 | 0 | 5x5 | 25 | $49.00 | |
| 5 | 0/0 | 5x7 | 35 | $68.00 | $65.00 |
| 4 | 0 | 5x8 | 40 | $77.00 | |
| 1 | 1 | 4x12 | 48 | $87.00 | |
| 11 | 5 | 5x10 | 50 | $94.00 | $90.00 |
| 1 | 0 | 5x11 | 55 | $98.00 | |
| 2 | 1 | 7x8 | 56 | $103.00 | |
| 1 | 0 | 6x10 | 60 | $106.00 | |
| 1 | 0 | 9x7 | 63 | $111.00 | |
| 1 | 0 | 6x11 | 66 | $115.00 | |
| 4 | 0 | 10x7 | 70 | $111.00 | |
| 1 | 0 | 6x12 | 72 | $120.00 | |
| 2 | 1 | 7x11 | 77 | $117.00 | |
| 1 | 0 | 8x11 | 88 | $125.00 | |
| 1 | 0 | 8.5x10.5 | 89 | $131.00 | |
| 4 | 1 | 10x9 | 90 | $127.00 | |
| 1 | 0 | 9.5x10 | 95 | $140.00 | |
| 1 | 1 | 8x12 | 96 | $131.00 | |
| 15 | 0/2 | 10x10 | 100 | $142.00 | $137.00 |
| 1 | 1 | 9x12 | 108 | $145.00 | |
| 1 | 0 | 8x14 | 112 | $147.00 | |
| 16 | 4 | 10x12 | 120 | $155.00 | |
| 1 | 0 | 7x8 | 126 | $164.00 | |
| 4 | 0 | 10x14 | 140 | $171.00 | |
| 1 | 0 | 9.5x15 | 142 | $183.00 | |
| 1 | 0 | 12x12 | 144 | $173.00 | |
| 2 | 0 | 14.5x10 | 145 | $174.00 | |
| 3 | 0 | 10x15 | 150 | $178.00 | |
| 1 | 1 | 9.5x17 | 161 | $191.00 | |
| 1 | 0 | 9x18.5 | 167 | $203.00 | |
| 2 | 0 | 14x12 | 168 | $197.00 | |
| 1 | 0 | 9x20 | 180 | $217.00 | |
| 1 | 0 | 12x16 | 192 | $226.00 | |
| 5 | 0/0 | 10x20 | 200 | $231.00 | $228.00 |
| 1 | 0 | 12x17 | 204 | $229.00 | |
| 2 | 0/0 | 14x15 | 210 | $237.00 | $233.00 |
| 1 | 0 | 10.5x20 | 210 | $237.00 | |
| 1 | 0 | 14x16 | 224 | $245.00 | |
| 1 | 0 | 15x15 | 225 | $247.00 | |
| 1 | 0 | 10x24 | 240 | $257.00 | |
| 2 | 1 | 12x20 | 240 | $257.00 | |
| 1 | 0 | 13x19 | 247 | $263.00 | |
| 1 | 0 | 10x25 | 250 | $265.00 | |
| 1 | 0 | 20x14 | 280 | $294.00 | |
| 1 | 0 | 20x15 | 300 | $312.00 | |
| 1 | 0 | 16x22 | 352 | $366.00 | |
| 1 | 1 | 14.5x24.5 | 355 | $370.00 | |
| 1 | 0 | 12x30 | 360 | $374.00 | |
| 1 | 0 | 19x21 | 395 | $402.00 | |
| 1 | 0 | 19x24 | 456 | $455.00 | |
| 1 | 0 | 22x25 | 550 | $513.00 | |
| 1 | 0 | 20x30 | 600 | $582.00 | |
| 1 | 0 | 26.5x25 | 663 | $645.00 | |
| 1 | 0 | 25x45.5 | 1,138 | $896.00 | |
| 2 | 0 | 25x47 | 1,175 | $912.00 | |
| 1 | 0 | 57x36.6 | 2,087 | $1735.00 | |
| 124 | 20 | Total Units |
Pricing and availability are subject to change
without notice.
Climate Masters Indoor Self Storage, 634 Marina
Drive, Daniel Island, Charleston, SC 29492
Phone: 843-971-4995 - Fax 843-971-4996
Price List and available units updated: 04-30-2012