| # OF UNITS | #AVAILABLE | DIMENSIONS | SQ. FT. | MONTHLY RATE 1st Floor |
MONTHLY RATE 2nd Floor |
| Downstairs/upstairs | |||||
| 1 | 0 | 5x7 | 35 | $65.00 | |
| 1 | 0 | 6x6.5 | 39 | $66.00 | |
| 7 | 0/0 | 5x8 / 4x10 | 40 | $71.00 | $67.00 |
| 1 | 0 | 6x7 | 42 | $74.00 | |
| 1 | 0 | 8x5.5 | 44 | $78.00 | |
| 3 | 1/0 | 5x9 | 45 | $78.00 | $74.00 |
| 3 | 0/0 | 6x8 / 8x6 | 48 | $83.00 | $79.00 |
| 18 | 1/1 | 5x10 | 50 | $87.00 | $82.00 |
| 1 | 0 | 5x10.5 | 53 | $83.00 | |
| 2 | 0 | 6x9 | 54 | $89.00 | |
| 1 | 0 | 10x5.5 | 55 | $90.00 | |
| 1 | 0 | 7x8 | 56 | $91.00 | |
| 5 | 1/0 | 5x12 / 6x10 | 60 | $93.00 | $89.00 |
| 5 | 1/3 | 5.5x11.5 / 9x7 | 63 | $96.00 | $90.00 |
| 4 | 0 | 4x16 / 8x8 | 64 | $97.00 | |
| 1 | 0 | 6x11 | 66 | $92.00 | |
| 3 | 2 | 10x7 | 70 | $93.00 | |
| 1 | 0/0 | 9x8 | 72 | $100.00 | $95.00 |
| 22 | 0/5 | 8x10 | 80 | $103.00 | $98.00 |
| 1 | 0 | 7x12 | 84 | $100.00 | |
| 2 | 0 | 8x11 | 88 | $103.00 | |
| 2 | 0 | 9x10 | 90 | $105.00 | |
| 50 | 1/6 | 10x10 | 100 | $120.00 | $115.00 |
| 1 | 1 | 7x15 | 105 | $125.00 | |
| 1 | 0 | 8x14 | 112 | $126.00 | |
| 1 | 0 | 9x13 | 117 | $135.00 | |
| 8 | 0/1 | 10x12 / 15.5x7.75 / 8x15 | 120 | $138.00 | $131.00 |
| 1 | 0 | 13x9.5 | 124 | $141.00 | |
| 1 | 0 | 9x14 | 126 | $143.00 | |
| 4 | 0/0 | 10x14 | 140 | $154.00 | $148.00 |
| 1 | 0 | 10x15 | 150 | $152.00 | |
| 3 | 0/0 | 10x16 / 8x20 | 160 | $166.00 | $159.00 |
| 1 | 0 | 18x9 | 162 | $160.00 | |
| 1 | 0 | 10x16.5 | 165 | $169.00 | |
| 1 | 0 | 14x12 | 168 | $163.00 | |
| 2 | 0/0 | 12x15 / 20x9 | 180 | $179.00 | $170.00 |
| 3 | 0/0 | 9.5x20 / 16.5x11.5 | 190 | $175.00 | |
| 23 | 1/0 | 10x20 | 200 | $190.00 | $180.00 |
| 2 | 0 | 11x20 | 220 | $193.00 | |
| 1 | 0 | 15x15 | 225 | $196.00 | |
| 1 | 1 | 9.5x24 | 228 | $198.00 | |
| 1 | 0 | 12x20 | 240 | $217.00 | |
| 2 | 0/0 | 16x15 / 15x16 | 240 | $217.00 | $207.00 |
| 1 | 0 | 10x24.5 | 245 | $209.00 | |
| 1 | 0 | 15.5x16 | 248 | $221.00 | |
| 1 | 0 | 11x24 | 264 | $224.00 | |
| 1 | 0 | 16x17 | 272 | $240.00 | |
| 1 | 0 | 16x18 less 4x4 notch | 272 | $240.00 | |
| 1 | 0 | 11x25.5 | 281 | $248.00 | |
| 1 | 0 | 16x18 | 288 | $252.00 | |
| 4 | 0 | 16x20 | 320 | $275.00 | |
| 2 | 0 | 20x17 | 340 | $279.00 | |
| 5 | 0 | 16x25 / 20x20 | 400 | $334.00 | |
| 1 | 0 | 15.5x30 | 465 | $373.00 | |
| 1 | 0 | 16.5x29 | 478 | $370.00 | |
| 1 | 0 | 16.5x43 | 696 | $352.00 | |
| 1 | 0 | 16x47.5 | 760 | $596.00 | |
| 1 | 0 | 20x40 | 800 | $624.00 | |
| 1 | 0 | 14x64 | 896 | $680.00 | |
| 1 | 0 | 19x82 | 1558 | $1,101.00 | |
| 1 | 0 | 32x63.5 | 2032 | $1,265.00 |
| 1 | 0 | 8x9 (carpeted) | 72 | $110.00 | |
| 1 | 1 | 5x15 | 75 | $110.00 | |
| 2 | 0 | 10x10 | 100 | $132.00 | |
| 1 | 0 | 9.5x11 | 104 | $135.00 | |
| 1 | 1 | 10x15 | 150 | $175.00 | |
| 1 | 0 | 9.5x16 | 152 | $176.00 | |
| 1 | 0 | 15x15 | 225 | $227.00 |
| 1 | 0 | 11x16 | 176 | $166.00 | |
| 1 | 0 | 24x24 | 576 | $358.00 |
| 2 | 1 | 16x16 | 256 | $249.00 | |
| 2 | 0 | 16x32 | 512 | $420.00 | |
| 1 | 0 | 16x32/16x16 (2 level) | 1,024 | $628.00 | |
| 239 | 29 | TOTAL UNITS | 39,416 |
Pricing and availability are subject to change
without notice.
Climate Masters Indoor Self Storage, 5806 Campbell Street, Hanahan, SC
29410
Phone: 843-744-1096 - Fax: 843-744-0321
RV, Boat and Automobile parking $65.00 a month
(Building tenants $50.00 a month)
Updated: 4-30-2012